Advanced Filter
| Rank | Name | Deckbuilder | Format | Event | Archetype | Date |
|---|---|---|---|---|---|---|
| 2nd | Quest WW | AustinRothermund | Zen_M11_SoM | 2010 TCGplayer.com TCQ - Salem... | White Weenie | 2011-01-04 |
| 2nd | White Weenie | Yousuke Yamada | Zen_M11_SoM | 2010 MtG Worlds: Thursday Stan... | White Weenie | 2010-12-09 |
| Top8 | Koros | Geoff Zhao | SoA_M10_Zen | Nationals 2010 - Australian | R/W Aggro | 2010-07-24 |
| Top16 | Koros | Geoff Zhao | SoA_M10_Zen | Nationals 2010 - Australian | Boros Deck Wins | 2010-07-24 |
| Top16 | Koros | Jonathan Caceres | SoA_M10_Zen | 2010 TCGplayer.com $5k Series ... | R/W Aggro | 2010-03-22 |
| Top4 | Freesia Unkennel | Tero Aalto | SoA_M10_Zen | National Qualifier 2010 - JyvÃ... | R/W Aggro | 2010-03-21 |
| Top4 | Koros | Jason Gannon | SoA_M10_Zen | Worldwake Game Day - 401 Games... | R/W Aggro | 2010-03-05 |
| Top4 | Koros | Brandon Finney | SoA_M10_Zen | Worldwake Game Day - Pat's Gam... | R/W Aggro | 2010-03-05 |
Page 1 of 1, showing 8 records out of 8 total, starting on record 1, ending on 8
<< previous | |
next >>