Advanced Filter
| Rank | Name | Deckbuilder | Format | Event | Archetype | Date |
|---|---|---|---|---|---|---|
| 2nd | Martyr White | Michael Thiel | Modern | Grand Prix Turin | Martyr | 2012-04-01 |
| Top4 | WB Tokens | Kyler Star | Modern | PTQ Barcelona in Hartford, Con... | Tokens | 2012-03-31 |
| Top8 | Martyr White | Robert C. | Modern | PTQ Barcelona in Sacramento, C... | Martyr | 2012-03-24 |
| Top8 | Soul Sisters | xMiMx | Modern | PTQ Barcelona on MTGO | Martyr | 2012-03-17 |
| 1st | GW Tokens | Bobby Oleksy | Modern | PTQ Barcelona in St. Charles, ... | Tokens | 2012-02-25 |
| Top4 | BW Tokens | Markus Ginter | Modern | PTQ Barcelona in Hamburg, Germ... | Tokens | 2012-02-18 |
| Top8 | Tokens | Igor Barreiras | Modern | PTQ Barcelona - Odivelas | Tokens | 2012-02-18 |
| Top8 | B/W Tokens | Giuseppe Splendori | Modern | GPT Lille - Modern | Tokens | 2012-02-12 |
| 1st | BW Tokens | coboney | Modern | Magic-League Modern Trial 02/0... | Tokens | 2012-02-02 |
| Top8 | White Tokens | Greg Park | Modern | PTQ Barcelona in Garden City, ... | White Weenie | 2012-01-21 |
| Top8 | Township Tokens | Halldir | Modern | Magic-League Modern Master 15/... | Rogue | 2012-01-15 |
| 2nd | G/W Aggro | tkgons | Modern | Magic Online - Online PTQ Barc... | GW Aggro | 2012-01-14 |
| Top8 | Martyr Proclamation | Brunner Maximilian | Modern | GPT Madrid Modern vom 07.01.20... | Martyr | 2012-01-07 |
| Top8 | Mono White Martyr | Yuichiro Yamamoto - 12 points | Modern | Worlds 2011 - 4/2 Record or Be... | Rogue | 2011-11-21 |
| 2nd | Mono White Aggro (3-... | locksbane | Modern | MTGO Modern Daily #2739342 | White Weenie | 2011-08-25 |
Page 1 of 1, showing 15 records out of 15 total, starting on record 1, ending on 15
<< previous | |
next >>