Vintage. Ad Nauseam Storm Decks
| Rank | Name | Deckbuilder | Event | Archetype | Date | Price(*) |
|---|---|---|---|---|---|---|
| Top8 | Ad Nauseam Storm | Oscar Paniagua | LCV 2012 - April | Ad Nauseam Storm | 28-Apr-2012 | $12987 |
| Top8 | Ad Nauseam Storm | Faima Ottorino | Camp. Nebraska #6 | Ad Nauseam Storm | 15-Apr-2012 | $14561 |
| Top8 | DE-ANT | Seth Zulinski | Blue Bell Game Day #19 | Ad Nauseam Storm | 03-Dec-2011 | $14557 |
| Top4 | Ad Nauseam | Luca Rinaldi | TPC#2 - Roma | Ad Nauseam Storm | 20-Nov-2011 | $15537 |
| Top4 | Ad Nauseam | Roger Lladó | LCV 2011 - September | Ad Nauseam Storm | 24-Sep-2011 | $13189 |
| Top8 | Ad Nauseam | Rodrigo Togores | 7º LMV | Ad Nauseam Storm | 26-Jun-2011 | $12782 |
| Top8 | ANT | Pedro J. Sánchez | LMV #6 - 2011 | Ad Nauseam Storm | 05-Jun-2011 | $13310 |
| Top8 | ANT | Pedro J Sánchez | Alcobendas - LMV #4 | Ad Nauseam Storm | 03-Apr-2011 | $11872 |
| 2nd | Ad Nauseam Storm | Andrew Keeton | Bloomsburg 11/12/2010 | Ad Nauseam Storm | 11-Dec-2010 | $13732 |
| Top8 | Santa | Ryan Fisher | Bloomsburg 11/12/2010 | Ad Nauseam Storm | 11-Dec-2010 | $5967 |
| Top8 | Bant | Cristiano Ciacci | T1T/TPC#5-Piombino | Ad Nauseam Storm | 05-Dec-2010 | $13859 |
| Top8 | ANT | Andrew Keeton | Miscellaneous Blue Bell | Ad Nauseam Storm | 21-Nov-2010 | $13940 |
| Top8 | ANT | Matt Sperling | SuperStars (San Jose) Mox Ruby | Ad Nauseam Storm | 20-Jun-2010 | $13610 |
| Top8 | ANT | Pedro J. Sánchez | Bazaar of Moxen IV - Vintage Event | Ad Nauseam Storm | 15-May-2010 | $13282 |
| Top8 | Culling Nauseam Tendrils | Ariel Ibayan | Neutral Grounds Vintage Tournament 24/01 | Ad Nauseam Storm | 24-Jan-2010 | $10557 |
| Top8 | ANT | Ivan Iglesias | Final LVV | Ad Nauseam Storm | 19-Dec-2009 | $12378 |
| Top8 | ANT | Frank van Rijn | Vintage Hengelo | Ad Nauseam Storm | 13-Dec-2009 | $13133 |
| Top8 | Culling Nauseam Tendrils | Ariel Ibayan | Manila Vintage Tournament | Ad Nauseam Storm | 20-Sep-2009 | $6886 |
| 2nd | Ad Nauseam Tendrils | Erik Luo | Norwegian Vintage Nationals 2009 | Ad Nauseam Storm | 23-May-2009 | $2189 |
| 1st | ANT | Robert Maffei | D-Day (Firenze, Italy) | Ad Nauseam Storm | 15-Mar-2009 | $13064 |
Page 1 of 2, showing 20 records out of 21 total, starting on record 1, ending on 20
(*) Price based in average price in TCGPLAYER.COM store.